Width: | 21-1/4 |
---|---|
Height: | 38-3/4 |
Depth: | 26-5/8 |
BTU/Hour Input1: | 15,800-52,600 |
Heating Capacity2: | up to 2,800 sq ft |
Hopper Capacity: | 92lbs |
Viewing Area: | 169 sq in |
Efficiency3: | 79.9% |
Emissions: | 1.48g/hr |
1BTU/hr Input based on maximum feed rate per hour multiplied by approximately 8,600 BTUs, which is the average BTUs from one pound of pellets
2See your local Harman dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
3Weighted Average LHV (Low Heating Value) Efficiency